Welcome to the Tuition and Fees page of St. Joseph Comprehensive Secondary College (SAJOCCOL). Here, you will find detailed information about the cost of attending our school, including tuition, boarding fees, and other associated costs. We strive to provide a transparent and comprehensive overview to help you plan and prepare for your child’s education at SAJOCCOL. Our commitment is to offer an exceptional educational experience with a clear understanding of the financial investment involved.
FORM ONE
FORM 1 | FIXED CHARGES | T.BOOKS DEPOSIT | UNIFORMS | TOTAL | DEPOSIT EXPECTED LATEST 31 JULY |
---|---|---|---|---|---|
BOYS | 380,000 | 50,000 | 68,000 | 498,000 | 360,000 |
GIRLS | 380,000 | 50,000 | 66,000 | 496,000 | 360,000 |
NEW STUDENTS | FIXED CHARGES | T.BOOKS DEPOSIT | UNIFORMS | TOTAL | DEPOSIT EXPECTED LATEST 31 JULY |
---|---|---|---|---|---|
BOYS | 380,000 | 50,000 | 68,500 | 498,500 | 360,000 |
GIRLS | 380,000 | 50,000 | 66,500 | 496,500 | 360,000 |
OLD STUDENTS | |||||
BOYS | 390,000 | 50,000 | 28,000 | 468,000 | 360,000 |
GIRLS | 390,000 | 50,000 | 26,000 | 466,000 | 360,000 |
NEW STUDENTS | FIXED CHARGES | T.BOOKS DEPOSIT | UNIFORMS | TOTAL | DEPOSIT EXPECTED LATEST 31 JULY |
---|---|---|---|---|---|
BOYS | 390,000 | 60,000 | 68,500 | 518,500 | 360,000 |
GIRLS | 390,000 | 60,000 | 66,500 | 516,500 | 360,000 |
OLD STUDENTS | |||||
BOYS | 390,000 | 60,000 | 28,000 | 478,000 | 360,000 |
GIRLS | 390,000 | 60,000 | 26,000 | 476,000 | 360,000 |
NEW STUDENTS | FIXED CHARGES | T.BOOKS DEPOSIT | UNIFORMS | TOTAL | DEPOSIT EXPECTED LATEST 31 JULY |
---|---|---|---|---|---|
BOYS | 390,000 | 50,000 | 68,500 | 508,500 | 360,000 |
GIRLS | 390,000 | 50,000 | 66,500 | 506,500 | 360,000 |
OLD STUDENTS | |||||
BOYS | 390,000 | 50,000 | 28,000 | 468,000 | 360,000 |
GIRLS | 390,000 | 50,000 | 26,000 | 466,000 | 360,000 |
NEW STUDENTS | SCIENCE LAB | FIXED CHARGES | T.BOOKS DEPOSIT | UNIFORMS | TOTAL | DEPOSIT EXPECTED LATEST 31 JULY |
---|---|---|---|---|---|---|
BOYS | 10,000 | 400,000 | 60,000 | 68,500 | 538,500 | 400,000 |
GIRLS | 10,000 | 400,000 | 60,000 | 66,500 | 536,500 | 400,000 |
OLD STUDENTS | ||||||
BOYS | 400,000 | 60,000 | 28,000 | 488,000 | 380,000 | |
GIRLS | 400,000 | 60,000 | 26,000 | 486,000 | 380,000 |
NEW STUDENTS | FIXED CHARGES | T.BOOKS DEPOSIT | UNIFORMS | TOTAL | DEPOSIT EXPECTED LATEST 31 JULY |
---|---|---|---|---|---|
BOYS | 400,000 | 50,000 | 68,000 | 518,500 | 400,000 |
GIRLS | 400,000 | 50,000 | 66,000 | 516,500 | 400,000 |
OLD STUDENTS | |||||
400,000 | 50,000 | 28,000 | 478,000 | 400,000 | |
400,000 | 50,000 | 26,000 | 476,000 | 400,000 |
NEW STUDENTS | SCIENCE LAB | FIXED CHARGES | T.BOOKS DEPOSIT | UNIFORMS | TOTAL | DEPOSIT EXPECTED LATEST 31 JULY |
---|---|---|---|---|---|---|
BOYS | 10,000 | 400,000 | 60,000 | 68,500 | 538,500 | 400,000 |
GIRLS | 10,000 | 400,000 | 60,000 | 66,500 | 536,500 | 400,000 |
OLD STUDENTS | ||||||
BOYS | 410,000 | 60,000 | 28,000 | 498,000 | 400,000 | |
GIRLS | 410,000 | 60,000 | 26,000 | 496,000 | 400,000 |
NEW STUDENTS | FIXED CHARGES | T.BOOKS DEPOSIT | UNIFORMS | TOTAL | DEPOSIT EXPECTED LATEST 31 JULY |
---|---|---|---|---|---|
BOYS | 400,000 | 60,000 | 68,500 | 528,500 | 400,000 |
GIRLS | 400,000 | 60,000 | 66,500 | 526,500 | 400,000 |
(OLD STUDENTS) | |||||
BOYS | 390,000 | 60,000 | 28,000 | 478,000 | 360,000 |
GIRLS | 390,000 | 60,000 | 26,000 | 476,000 | 360,000 |
(NEW STUDENTS) | SCIENCE LAB | FIXED CHARGES | T.BOOKS DEPOSIT | UNIFORMS | TOTAL | DEPOSIT EXPECTED LATEST 31 JULY |
---|---|---|---|---|---|---|
BOYS | 20,000 | 400,000 | 50,000 | 68,500 | 538,500 | 400,000 |
GIRLS | 20,000 | 400,000 | 50,000 | 66,500 | 536,500 | 400,000 |
(OLD STUDENTS) | ||||||
BOYS | 20,000 | 400,000 | 50,000 | 28,000 | 498,000 | 400,000 |
GIRLS | 20,000 | 400,000 | 50,000 | 26,000 | 496,000 | 400,000 |
1st installment Form 1 – Form 4 = 360.000FRS
1st installment F5 – UpperSixth = 400.000frs
Phase | Period | |
---|---|---|
Phase 1 | After the Release of the Common Entrance Results. | |
Phase 2 | After The Release Of The First School Results | |
Phase 3 | After the Release of the GCE Results. |